-
CNC High-Speed Drilling Machine
-
CNC Drilling Machine
-
CNC Punching Machine
-
Beam Band Saw Machine
-
Beam Drilling Line
-
CNC Angle Process Line
-
CNC Flat Bar Process Line
-
Straightening Machine
-
CNC Laser Machine
-
Screen Plate Wholesale
-
Marking Machine
-
Notching Machine
-
CNC Woodworking Machine
-
Other CNC Machine
-
Testing Machine
-
Accessory
-
Mr. BegallTo:Jinan FAST CNC Machinery PLC Dear Sir, With the letter we would like to thank for your cooperation in the successful installation, testing and commissioning of High Speed CNC Drill Of First in its kind Ethiopia , that would enable us do many works especially sugar product tube plate holes of various deameters and thickness. ... With Regards
Modern FAST CNC Milling Drilling CNC Drilling Machine For Tube Sheet CNC Drilling Machine Steel Drilling Machine
Round Pipe/bar Diameter | 20mm-80mm | Max Pipe/bar Length | 2000/3000/4000mm |
---|---|---|---|
Drilling Head QTY | 1PC | Drilling Diameter(mm) | ∅2-∅40 |
Spindle Speed(r/min) | 30-3000(stepless Speed) | Able Size | 1000*2000mm(3000mm/4000mm) |
Spindle Nose To Chuck Center Distance | 150-400mm | Servo Motor Power(w) | 2.3*1 |
Round Bar Diameter | 20~80mm | Spindle Motor Power(kw) | Spindle Motor Power(kw) |
Name | Specification | |
---|---|---|
Color | Black & White | |
Controlling System Language | English (Option:Russia) |

APPLICATION
The machine is mainly used for drilling tubesheets. Internal cooling high-speed drilling with carbide milling cutters or external cooling drilling with ordinary high-speed steel twist drills, end mills can also be used to mill grooves and special tools are used to mill the expansion grooves of the tube holes of the tubesheet. The machining process of the machine is digitally controlled. The operation is very convenient. It can realize automation, high precision, multi-variety and mass production.
TECHNICAL DATA
Round pipe/bar diameter | 20mm-80mm | |
Max pipe/bar length | 2000/3000/4000mm | |
table size | 1000*2000mm(3000mm/4000mm) | |
Vertical Drilling Head | Quantity | 1 |
Spindle Diameter(mm) | BT40 | |
Drilling Diameter(mm) | ∅2-∅40 | |
Spindle Speed(r/min) | 30-3000(stepless speed) | |
Spindle Motor Power(kw) | 3.7/5.5 | |
Spindle Nose To Chuck center Distance | 150-400mm | |
Rotation axis(X-aixs) | Round bar diameter | 20mm-80mm |
Moving Speed(m/min) | 0-9 | |
Servo Motor Power(w) | 2.3*1 | |
Drive mode | Guided by linear rolling guide;driven by AC servo motor and chuck | |
Pow Head Lateral Movement(Y Axis) | Max.Stroke(mm) | 4000mm |
Moving Speed(m/min) | 0-8 | |
Servo Motor Power(kw) | 2.3*1 | |
Drive mode | Guided by linear rolling guide;driven by AC servo motor and Germany WMH rack | |
Vertical Ram Feed Movement(Z-aixs) | Max.Stroke(mm) | 250 |
Moving Speed(m/min) | 0-8 | |
Servo Motor Power(kw) | 1×2.3(Brake motor) | |
Positioning Accuracy(X/Y/Z) | ±0.05/300mm | |
Repeat Positioning Accuracy(X/Y/Z) | ±0.025/300mm |
DETAIL IMAGES
SAMPLE
WHY CHOOSE US
COMPANY PROFILE
WORKSHOP
CUSTOMER VISIT
FAQ
CERTIFICATE
PACKING AND SHIPPING